CTTI Heat Exchangers / IRAN
  • images/tank/1.jpg||Top view on SKR Tank Unit
  • images/tank/2.jpg||Sectional View of SKR Tank Unit
Leftright
/

Sedimentation Tank Unit SKR



Quick and easy to install

SKR sedimentation tanks offer ready to connection units for sedimentation of solids out of liquids by the out-standing sedimentation properties of the GEA 2H TUBEdek® lamella clarifiers.

The SKR tanks can be adjusted to specific requirements by choosing

  • Tank size
  • Flange size for inlet, effluent and sludge removal
  • Projected sedimentation area depending on type of TUBEdek®

  Material Diameter TUBEdek® Lamella height (mm)
Circular Tanks with Circular Frame Support PP or PE up to 3.4 m FS 41.50 / FS 41.84 800 - 1000


  • SKR07 - SKR08 Models
  • SKR10 Models
Type SKR07-10 SKR08-15 SKR08-22 SKR08-30 SKR08-39 SKR08-49 SKR08-60
Inner diameter (m) 1.45 1.85 2.2 2.5 2.8 3.1 3.4
Width (m) 1.17 1.45 1.70 1.96 2.21 2.47 2.72
Total height (m) 2 2.5 2.8 3.1 3.3 3.6 3.8
Net weight with TUBEdek (ca.kg) 160 220 250 740 730 1460 1650
Total weight (ca.kg) 2660 4420 6850 9440 11930 15960 19650
Volume Water (m3) 2.5 4.2 6.3 8.7 11.42 14.5 18
Projected sedimentation area - FS41.50 (m2) 10.0 17.8 26.5 35.2 39.0 49.2 60.7
Projected sedimentation area - FS41.84 (m2) 6.3 9.7 14.5 19.2 21.3 26.8 33.1
  • SKR07 Serie: Height of TUBEdek Module H = 0,75 m
  • SKR08 Series: Height of TUBEdek Module H = 0,80 m
Type SKR10-17 SKR10-26 SKR10-35 SKR10-46 SKR10-58 SKR10-72
Inner diameter (m) 1.85 2.2 2.5 2.8 3.1 3.4
Width (m) 1.45 1.70 1.96 2.21 2.47 2.72
Total height (m) 2.7 3 3.3 3.5 3.8 4.0
Net weight with TUBEdek (ca.kg) 250 590 810 900 1350 1760
Total weight (ca.kg) 5050 7590 10410 13400 17350 21760
Volume Water (m3) 4.8 7.0 9.6 12.5 16.0 20.0
Projected sedimentation area - FS41.50 (m2) 20.4 31.0 41.6 46.0 58.3 72.4
Projected sedimentation area - FS41.84 (m2) 11.0 16.9 22.7 25.1 31.8 39.5
  • SKR10 Series: Height of TUBEdek Module H = 1 m

Need Help?

Mehdi Marandi

Sales Manager

Phone No: +98 21 8878 5791-3
Fax No: +98 21 8878 6292

> Write email


^ Top of page
Print page
Web URL: https://ctti.ir/pages/wwfc/tankunit.aspx
Print date: 3/28/2024 3:14:59 PM
Copyright © GEA-IRAN. All right reserved.
Please Wait ...